Vertical Wall Mount Series
Frequently bought together:
    
    
    Description
Vertical Wall Mount Series Flagpoles
Standard Accessories include:
- Gold anodized aluminum ball ornament
 - Cast aluminum revolving truck on 5" & 6" diameter poles; all others have stationary truck as standard
 - Solid braided polypropylene halyard
 - Cast aluminum cleat with mounting screws
 - 3-1/2" thru 6" diameter poles have swivel flag snaps with vinyl covers; all others have nylon flag snaps
 - Cast aluminum mounting brackets
 - Any flagpole to be anodized bronze, clear or black; lead time is 6-8 weeks.
 
Flagpole Specifications
| 
 
 2-3/8" Butt Diameter Flagpoles with a .140 Wall Thickness  | 
|||||||
| Model | Overall Length | # Of Sections | Butt Dia. | Top Dia. | Wall | Rec. Flag Size | Shipping Weight | 
| EVWM8 | 8' | 1 | 2-3/8" | 1-7/8" | .140 | 3' x 5' | 31 lbs. | 
| EVWM10 | 10' | 1 | 2-3/8" | 1-7/8" | .140 | 3' x 5' | 35 lbs. | 
| EVWM12 | 12' | 1 | 2-3/8" | 1-7/8" | .140 | 3' x 5' | 38 lbs. | 
| EVWM14 | 14' | 1 | 2-3/8" | 1-7/8" | .140 | 3' x 5' | 42 lbs. | 
| EVWM17 | 17' | 1 | 2-3/8" | 1-7/8" | .140 | 3' x 5' | 47 lbs. | 
| EVWM20 | 20' | 1 | 2-3/8" | 1-7/8" | .140 | 3' x 5' | 52 lbs. | 
| EVWM22 | 22' | 1 | 2-3/8" | 1-7/8" | .140 | 3' x 5' | 56 lbs. | 
| 
 
 3" Butt Diameter Flagpoles with a .125 Wall Thickness  | 
|||||||
| Model | Overall Length | # of Sections | Butt Dia. | Top Dia. | Wall | Rec. Flag Size | Shipping Weight | 
| EVWS8 | 8' | 1 | 3" | 1-7/8" | .125 | 3' x 5' | 31 lbs. | 
| EVWS10 | 10' | 1 | 3" | 1-7/8" | .125 | 3' x 5' | 34 lbs. | 
| EVWS12 | 12' | 1 | 3" | 1-7/8" | .125 | 3' x 5' | 38 lbs. | 
| EVWS14 | 14' | 1 | 3" | 1-7/8" | .125 | 3' x 5' | 42 lbs. | 
| EVWS17 | 17' | 1 | 3" | 1-7/8" | .125 | 3' x 5' | 48 lbs. | 
| EVWS20 | 20' | 1 | 3" | 1-7/8" | .125 | 3' x 5' | 53 lbs. | 
| EVWS22 | 22' | 1 | 3" | 1-7/8" | .125 | 3' x 5' | 57 lbs. | 
| EVWS25 | 25' | 1 | 3" | 1-7/8" | .125 | 3' x 5' | 63 lbs. | 
| EVWS27 | 27' | 1 | 3" | 1-7/8" | .125 | 3' x 5' | 67 lbs. | 
| 
 
 3-1/2" Butt Diameter Flagpoles with a .125 Wall Thickness  | 
|||||||
| Model | Overall Length | #of Sections | Butt Dia. | Top Dia. | Wall | Rec. Flag Size | Shipping Weight | 
| EVW12 | 12' | 1 | 3-1/2" | 2-3/8" | .125 | 3' x 5' | 44 lbs. | 
| EVW16 | 16' | 1 | 3-1/2" | 2-3/8" | .125 | 3' x 5' | 52 lbs. | 
| EVW20 | 20' | 1 | 3-1/2" | 2-3/8" | .125 | 3' x 5' | 59 lbs. | 
| EVW22 | 22' | 1 | 3-1/2" | 2-3/8" | .125 | 3' x 5' | 66 lbs. | 
| EVW25 | 25' | 1 | 3-1/2" | 2-3/8" | .125 | 4' x 6' | 75 lbs. | 
| EVW27 | 27' | 1 | 3-1/2" | 2-3/8" | .125 | 4' x 6' | 77 lbs. | 
| 
 
 4" Butt Diameter Flagpoles with a .125 Wall Thickness  | 
|||||||
| Model | Overall Length | # of Sections | Butt Dia. | Top Dia. | Wall | Rec. Flag Size | Shipping Weight | 
| EVWAF16 | 16' | 1 | 4" | 2-3/8" | .125 | 3' x 5' | 81 lbs. | 
| EVWAF20 | 20' | 1 | 4" | 2-3/8" | .125 | 3' x 5' | 94 lbs. | 
| EVWAF22 | 22' | 1 | 4" | 2-3/8" | .125 | 3' x 5' | 101 lbs. | 
| EVWAF25 | 25' | 1 | 4" | 2-3/8" | .125 | 4' x 6' | 110 lbs. | 
| EVWAF27 | 27' | 1 | 4" | 2-3/8" | .125 | 4' x 6' | 117 lbs. | 
| EVWAF30 | 30' | 1 or 2* | 4" | 2-3/8" | .125 | 5' x 8' | 178 lbs. | 
| 
 
 5" Butt Diameter Flagpoles with a .125, .156, and .188 Wall Thicknesses  | 
|||||||
| Model | Overall Length | # of Sections | Butt Dia. | Top Dia. | Wall | Rec. Flag Size | Shipping Weight | 
| LVW20 | 20' | 1 | 5" | 3" | .125 | 4' x 6' | 97 lbs. | 
| LVWC20 | 20' | 1 | 5" | 3" | .188 | 4' x 6' | 99 lbs. | 
| LVW23 | 23' | 1 | 5" | 3" | .125 | 4' x 6' | 108 lbs. | 
| LVWC23 | 23' | 1 | 5" | 3" | .188 | 4' x 6' | 111 lbs. | 
| LVW25 | 25' | 1 | 5" | 3" | .125 | 4' x 6' | 115 lbs. | 
| LVWA25 | 25' | 1 | 5" | 3" | .156 | 4' x 6' | 131 lbs. | 
| LVW27 | 27' | 1 | 5" | 3" | .125 | 4' x 6' | 123 lbs. | 
| LVWA27 | 27' | 1 | 5" | 3" | .156 | <span style="font- | |